The ActiveX Kapstream Absolute Return Income Fund (Managed Fund) is managed by Kapstream Capital with an innovative approach to fixed income, aiming to balance the interests of capital preservation with the generation of consistent and stable income, and unconstrained in sourcing the most compelling fixed income investment opportunities in Australia and around the world, according to Kapstream Capital’s global macroeconomic views.
The Fund is designed to deliver a steady stream of income and capital stability and sit in the defensive allocation of a portfolio, the Fund can help diversify equity and traditional fixed income exposures, and can be used to complement cash exposures.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
04 May 202209:11 AM | 09:11 AM | XKA | Monthly Redemptions report - April | 1 | |
07 Apr 202212:27 PM | 12:27 PM | XKA | Monthly redemptions units on issue and OTC Exposure notification | 1 | |
04 Apr 202203:13 PM | 03:13 PM | XKA | Final Distribution | 1 | |
28 Mar 202202:13 PM | 02:13 PM | XKA | Distribution estimate | 1 | |
22 Mar 202210:30 AM | 10:30 AM | XKA | Indicative Distribution Calendar | 1 | |
16 Mar 202209:08 AM | 09:08 AM | XKA | Announcement relating to team changes for the ActiveX Kapstream Absolute Return Income Fund | 1 | |
10 Mar 202201:02 PM | 01:02 PM | XKA | Half Year Accounts | 21 | |
07 Mar 202202:35 PM | 02:35 PM | XKA | Monthly redemptions and units on issue and OTC Exposure notification | 1 | |
07 Feb 202212:55 PM | 12:55 PM | XKA | Monthly redemptions and units on issue and OTC Exposure notification | 1 | |
07 Jan 202205:50 PM | 05:50 PM | XKA | XKAP - Monthly redemptions units on issue and OTC exposure notification | 1 |
Watch Daniel Siluk, Managing Director & Portfolio Manager at Kapstream discuss the ActiveX Kapstream Absolute Return Income Fund (Managed Fund) in this introduction video.
Subscribe now to stay up to date with news and insights from the ActiveX team.
Click here to find out more about the ActiveX Kapstream Absolute Return Income Fund (Managed Fund).