The Schroder Absolute Return Income (Managed Fund) (PAYS) aims to outperform the RBA Cash Rate after fees over the medium term while aiming to avoid negative returns over any rolling 12-month period.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
19 May 202210:26 AM | 10:26 AM | PAY | Quarterly holdings disclosure for quarter ending 31 March 2022 | 62 | |
13 May 202209:13 AM | 09:13 AM | PAY | Monthly Report - April 2022 | 3 | |
04 May 202201:43 PM | 01:43 PM | PAY | PAYS Distribution Reinvestment Price for the 29 April 2022 distribution | 1 | |
03 May 202210:15 AM | 10:15 AM | PAY | Monthly_Redemptions_and_Units_on_Issue_Notification PAYS for April 2022 | 1 | |
29 Apr 202202:31 PM | 02:31 PM | PAY | Distribution final for the period ending 29 April 2022 | 1 | |
26 Apr 202203:04 PM | 03:04 PM | PAY | Distribution estimation for the period ending 29 April 2022 | 1 | |
14 Apr 202205:13 PM | 05:13 PM | PAY | Monthly Report - March 2022 | 3 | |
05 Apr 202202:42 PM | 02:42 PM | PAY | PAYS Distribution Reinvestment Price for the 31 March 2022 distribution | 1 | |
05 Apr 202211:05 AM | 11:05 AM | PAY | Quarterly Disclosure of Correlation between MPI and Full Portfolio Holdings - Q1-2022 | 1 | |
04 Apr 202201:31 PM | 01:31 PM | PAY | Monthly_Redemptions_and_Units_on_Issue_Notification PAYS for March 2022 | 1 |
Watch Mikhel Kase, Portfolio Manager for PAYS discuss the Schroder Absolute Return Income (Managed Fund) in this video.
Stay up to date with news and insights from the Schroders team here.
Click here to find out more about the Schroder Absolute Return Income (Managed Fund).