A portfolio of 20 to 50 high quality global companies within a framework that considers Environmental, Social and Governance (ESG) risks. The Fund has dramatically lower carbon risks than global markets, and is designed to achieve attractive risk-adjusted returns and preserve capital in adverse markets.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
11 May 202204:14 PM | 04:14 PM | MSU | MSUF Revised Fund Update - April 2022 | 2 | |
10 May 202202:19 PM | 02:19 PM | MSU | MSUF Fund Update - April 2022 | 2 | |
04 May 202203:11 PM | 03:11 PM | MSU | MSUF - Units on Issue & Monthly Redemptions - April 2022 | 1 | |
29 Apr 202210:17 AM | 10:17 AM | MSU | MSUF - Quarterly Portfolio Disclosure - 31 March 2022 | 1 | |
14 Apr 202204:48 PM | 04:48 PM | MSU | MSUF Fund Update - March 2022 | 2 | |
07 Apr 202203:32 PM | 03:32 PM | MSU | MSUF - Monthly redemptions & units on issue - March 2022 | 1 | |
11 Mar 202211:59 AM | 11:59 AM | MSU | MSUF Fund Update - February 2022 | 2 | |
07 Mar 202204:29 PM | 04:29 PM | MSU | MSUF - Monthly redemptions & units on issue - February 2022 | 1 | |
11 Feb 202203:02 PM | 03:02 PM | MSU | MSUF Fund Update - January 2022 | 2 | |
10 Feb 202212:34 PM | 12:34 PM | MSU | MSUF - Quarterly Portfolio Disclosure - 31 December 2021 | 1 |
Stay up to date with news and insights from the Magellan team here.
Click here to find out more about the Magellan Sustainable Fund (Managed Fund).
Watch Dom Giuliano, Portfolio Manager of the Magellan Sustainable Fund discuss the Magellan Sustainable Fund (Managed Fund) in this video.