ECOR aims to provide investors with a higher income than generally available through term deposit and banking products. ECOR aims to provide investors a steady stream of income and capital stability over the medium term, by investing in a diversified portfolio of fixed income securities and cash, and to provide a total return (after fees) that exceeds the RBA Cash Rate measured within a market cycle.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
12 May 202210:24 AM | 10:24 AM | ECO | ECOR Final Distribution April | 2 | |
10 May 202205:01 PM | 05:01 PM | ECO | ECOR Investor Update April 2022 | 2 | |
04 May 202209:22 AM | 09:22 AM | ECO | ECOR Estimated Distribution April | 2 | |
04 May 202209:16 AM | 09:16 AM | ECO | ECOR Tracking Error Announcement | 1 | |
02 May 202203:44 PM | 03:44 PM | ECO | ECOR Units on Issue April 2022 | 1 | |
13 Apr 202203:42 PM | 03:42 PM | ECO | ECOR Final Distribution March | 2 | |
07 Apr 202211:29 AM | 11:29 AM | ECO | ECOR Investor Update March 2022 | 2 | |
06 Apr 202203:03 PM | 03:03 PM | ECO | ECOR Tracking Error Announcement | 1 | |
04 Apr 202212:17 PM | 12:17 PM | ECO | ECOR Estimated Distribution March | 2 | |
01 Apr 202210:45 AM | 10:45 AM | ECO | ECOR Units on Issue March 2022 | 1 |
Click here to find out more about the eInvest Core Income Fund (Managed Fund).
Sign up here to learn about ETFs in a week-by-week guide.
Watch Mark Mitchell, Director at Daintree Capital discuss the eInvest Core Income Fund (Managed Fund) in this video.