DIGA aims to track the Global Digital Miners Access Index (before fees and expenses) which is composed of global companies with the primary business focus on digital asset mining and infrastructure.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
04 May 202210:28 AM | 10:28 AM | DIG | DIGA Announcement - April 2022 redemptions & units on issue | 1 | |
05 Apr 202211:36 AM | 11:36 AM | DIG | DIGA Announcement - March 2022 redemptions & units on issue | 1 | |
03 Mar 202205:24 PM | 05:24 PM | DIG | DIGA Announcement - February 2022 redemptions & units on issue | 1 | |
07 Feb 202204:33 PM | 04:33 PM | DIG | DIGA Announcement - January 2022 redemptions & units on issue | 1 | |
05 Jan 202209:17 AM | 09:17 AM | DIG | DIGA - December 2021 Redemptions and Units On Issue | 1 | |
04 Jan 202204:55 PM | 04:55 PM | DIG | DIGA PDS re-issue | 48 | |
04 Jan 202204:52 PM | 04:52 PM | DIG | RE: DIGA Announcement - PDS re-issue | 2 | |
20 Dec 202104:04 PM | 04:04 PM | DIG | DIGA Announcement | 2 | |
09 Dec 202101:32 PM | 01:32 PM | DIG | Monthly redemptions & units on issue notification | 1 | |
29 Oct 202110:34 AM | 10:34 AM | DIG | DIGA Announcement | 2 |
Learn more about Bitcoin Mining which is the primary focus of DIGA.
Click here to access the Cosmos Global Digital Miners Access ETF Factsheet.
Learn more about the DIGA fund and sign up to the Cosmos newsletter.