DIGA aims to track the Global Digital Miners Access Index (before fees and expenses) which is composed of global companies with the primary business focus on digital asset mining and infrastructure.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
09 Aug 202202:41 PM | 02:41 PM | DIG | DIGA - June 2022 Distribution Announcement | 1 | |
03 Aug 202210:52 AM | 10:52 AM | DIG | DIGA Announcement - July 2022 redemptions & units on issue | 1 | |
06 Jul 202211:44 AM | 11:44 AM | DIG | DIGA Announcement - June 2022 redemptions & units on issue | 1 | |
03 Jun 202211:35 AM | 11:35 AM | DIG | DIGA Announcement - May 2022 redemptions & units on issue | 1 | |
04 May 202210:28 AM | 10:28 AM | DIG | DIGA Announcement - April 2022 redemptions & units on issue | 1 | |
05 Apr 202211:36 AM | 11:36 AM | DIG | DIGA Announcement - March 2022 redemptions & units on issue | 1 | |
03 Mar 202205:24 PM | 05:24 PM | DIG | DIGA Announcement - February 2022 redemptions & units on issue | 1 | |
07 Feb 202204:33 PM | 04:33 PM | DIG | DIGA Announcement - January 2022 redemptions & units on issue | 1 | |
05 Jan 202209:17 AM | 09:17 AM | DIG | DIGA - December 2021 Redemptions and Units On Issue | 1 | |
04 Jan 202204:55 PM | 04:55 PM | DIG | DIGA PDS re-issue | 48 |
Learn more about Bitcoin Mining which is the primary focus of DIGA.
Click here to access the Cosmos Global Digital Miners Access ETF Factsheet.
Learn more about the DIGA fund and sign up to the Cosmos newsletter.