A diversified and resilient global equities portfolio of 70-100 stocks that meet Magellan’s strict, proprietary definition of Infrastructure, with a proven track record of delivering consistent and reliable investment returns whilst protecting capital in adverse markets. MFG Core Infrastructure Fund is actively constructed, systematically managed and continuously monitored. It is the intention to substantially hedge the capital component of the foreign currency exposure of the Fund arising from investments in overseas markets back to Australian Dollars.
Date | Time | Issuer | Announcement | PP | Link |
---|---|---|---|---|---|
27 Jun 202210:48 AM | 10:48 AM | MCS | MCSI - Distribution for the six-month period ended 30 June 2022 | 1 | |
10 Jun 202203:33 PM | 03:33 PM | MCS | MCSI Fund Update - May 2022 | 2 | |
03 Jun 202211:59 AM | 11:59 AM | MCS | MCSI - Units on Issue & Monthly Redemptions - May 2022 | 1 | |
10 May 202204:40 PM | 04:40 PM | MCS | MCSI Fund Update - April 2022 | 2 | |
04 May 202202:59 PM | 02:59 PM | MCS | MCSI - Units on Issue & Monthly Redemptions - April 2022 | 1 | |
29 Apr 202210:13 AM | 10:13 AM | MCS | MCSI - Quarterly Portfolio Disclosure - 31 March 2022 | 2 | |
14 Apr 202204:43 PM | 04:43 PM | MCS | MCSI Fund Update - March 2022 | 3 | |
07 Apr 202203:33 PM | 03:33 PM | MCS | MCSI - Monthly redemptions & units on issue - March 2022 | 1 | |
11 Mar 202211:40 AM | 11:40 AM | MCS | MCSI Fund Update - February 2022 | 2 | |
07 Mar 202204:43 PM | 04:43 PM | MCS | MCSI - 2022 Interim Financial Report | 32 |
A new range of lower-cost global equity funds which include International, ESG and Infrastructure that are actively constructed and systematically managed. Find out more.
Click here to find out more about the MFG Core Infrastructure Fund (Managed Fund) MCSI.
Watch David Costello, Portfolio Manager of the MFG Core Infrastructure Fund discuss the MFG Core Infrastructure Fund (Managed Fund) in this video.